Services, in plain English.
Every price is fixed and public. Every project includes unlimited revisions until you’re genuinely happy. If you’re not sure which one you need — take the quiz and it’ll tell you.
Unlimited revisions until you're genuinely happy · nothing ships until you approve it · full refund if we're not aligned at the first concept · one fixed price, paid up front — never a surprise
All services

Digital Foundations
Business email, Google profile, a clean one-page site — done in days.
from $297 (Get-Online Starter) · 3–5 days
See details →
Websites
A site that answers “what, why, what next” in five seconds flat.
from $997 (Landing Page) · 5 days
See details →
Logo & Brand Identity
A confident logo with the files, colors, and rules to stay that way.
from $397 (Logo) · 3 days
See details →
Social Content Engine
Content people save, scheduled and reported — you approve, I handle it.
from $497/mo (Presence) · Monthly
See details →
SEO & AI Search (GEO)
Show up on Google — and inside AI answers like ChatGPT.
from $497 (Audit + Foundations) · 1 week
See details →
Video / Reels / Short-Form
Hooks in the first second and a half, captions built in.
from $197 (Single Reel) · 3 days
See details →
AI & Automation
Missed calls answered, leads followed up, reports that write themselves.
from $797 (AI Front Desk) · 1–2 weeks
See details →
Resume & LinkedIn
ATS-proof, designed, and written like a human.
from $197 (Resume) · 3 days
See details →Every price, on one page
19 one-time tiers and 11 monthly plans. The number in this table is the number you pay.
Swipe the table sideways for tier and turnaround →
| Service | Price | Tier | Turnaround |
|---|---|---|---|
| Digital Foundations | $297 | Get-Online Starter | 3–5 days |
| Digital Foundations | $647 | Look-Legit Bundle | 5–7 days |
| Digital Foundations | $997 | Foundations + Content Month | Week 1 |
| Websites | $997 | Landing Page | 5 days |
| Websites | $2,500 | 5-Page Site | 7–10 days |
| Websites | $4,500 | Pro Site | 2–3 weeks |
| Logo & Brand Identity | $397 | Logo | 3 days |
| Logo & Brand Identity | $997 | Brand Kit | 5–7 days |
| Logo & Brand Identity | $2,500 | Full Identity | 2 weeks |
| Social Content Engine | $497/mo | Presence | Monthly |
| Social Content Engine | $997/mo | Growth | Monthly |
| Social Content Engine | $1,997/mo | Full Management | Monthly |
| SEO & AI Search (GEO) | $497 | Audit + Foundations | 1 week |
| SEO & AI Search (GEO) | $1,497/mo | Growth SEO | Monthly |
| SEO & AI Search (GEO) | $2,997/mo | Authority SEO/GEO | Monthly |
| Video / Reels / Short-Form | $197 | Single Reel | 3 days |
| Video / Reels / Short-Form | $747 | Reel Pack (5) | 7 days |
| Video / Reels / Short-Form | $1,497 | Content Sprint (10) | 2 weeks |
| AI & Automation | $1,497 | Automation Checkup | 1–2 weeks |
| AI & Automation | $797 | AI Front Desk | 1–2 weeks |
| AI & Automation | $1,497 | AI Chatbot | 1–2 weeks |
| Resume & LinkedIn | $197 | Resume | 3 days |
| Resume & LinkedIn | $397 | Resume + LinkedIn | 5 days |
| Resume & LinkedIn | $697 | Career Package | 1 week |
| Monthly plans | $2,497/mo | Growth Partner | ongoing · pause or cancel anytime |
| Monthly plans | $49/mo | Foundations Care | ongoing · pause or cancel anytime |
| Monthly plans | $99/mo | Website Care | ongoing · pause or cancel anytime |
| Monthly plans | $297/mo | Local Visibility | ongoing · pause or cancel anytime |
| Monthly plans | $497/mo | Social Content | ongoing · pause or cancel anytime |
| Monthly plans | $797/mo | SEO | ongoing · pause or cancel anytime |
Not sure where to start?
Take the free 2-minute quiz — or book a free 15-minute call. No pitch, just answers.
The founder brief
One practical email for people building something — a clear idea you can use, no pitch. Free, unsubscribe anytime.
